Model Type | Professional | |
Sensor Resolution | 4 Megapixel | |
Sensor Size and Type | 1/ 2.7 inch square pixel CCD | |
Effective Pixels | 4.23 Megapixel Effective | |
Max. Image Resolution | 2272 x 1704 pixels JPEG | |
File Format | Image: EXIF 2.2 JPEG, Movie Mode: motion JPEG | |
Lens Type | Fujinon Lens | |
Lens Focal Length | 39 - 234 mm equivalent in 35 mm photography | |
Lens Aperture | F2.8, F4.8, F8.2 / F3, F5.2, F8.7 | |
Optical Zoom | 6X Optical Zoom | |
Digital Zoom | 3.3X Digital Zoom | |
Auto Focus Type | TTL | |
Normal Focus Range | 0.8 m - Infinity | |
Macro Focus Range | 0.1 m - 0.8 m | |
Shutter Speed | 2 - 1/1,500 sec. | |
Image Stabilization | Not Available | |
ISO Sensitivity | Auto, 64 - 250 | |
Exposure Control | Programmed AE | |
Exposure Metering | Multi metering | |
Exposure Compensation | ±2 EV in 1/3 EV steps | |
White Balance | Automatic, Manual [Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light] | |
Digital Scene | Portrait, Landscape, Sports, Night Scene | |
Movie Clips | Yes, 320 x 240, 10 fps, 60 sec | |
Viewfinder | Yes | |
Display Size | 1.5 inch | |
Display Type and Resolution | Amorphous silicon TFT color LCD - 62,000 pixels | |
Self-timer | 10 second | |
Flash Hotsoe | Not Available | |
Built-in Flash | Yes | |
Flash Modes | Auto, Red–eye Reduction, Forced Flash, Suppressed Flash, (Slow Synchro, Red–eye Reduction + Slow Synchro: in manual mode) | |
Flash Range (Wide) | 0.6 m - 3.5 m | |
Flash Range (Tele) | 0.6 m - 3.0 m | |
Tripod Mount | Yes | |
Dock Mount | Not Available | |
Remote Control | Not Available | |
Storage Types | xD Picture Card | |
Storage Included | 16 MB xD Picture Card | |
Battery | 4x AA Alkaline Batteries | |
PC Connectivity | USB | |
PC Compatibility | PC Windows and Apple Macintosh | |
Direct Print Compatibility | PictBridge, DPOF and Exif Print 2.2 compatible | |
Video Out | Yes | |
Dimensions (WHD) | 99.7 x 77.5 x 69.3 mm | |
Weight | 285 g | |
Packaged Contents | Camera, Strap, Batteries, Cable, Manual Book, CD Software | |
Warranty | 1-year Limited Warranty by Authorized Distributor | |
Bundled Peripherals | Free Fuji xD Picture Card 64MB and Original Soft Case | |
Promotion Availability | Until Stock Last |
Continue reading "Fujifilm FinePix S3500 Digital Camera"Image Quality
Overall the outdoor shots that the Finepix 3500 were good without being anything out of the ordinary. One weakness that I found was that the camera struggled when there was sharp contrast in the shot. An example of this can be found in the Outdoor 1 and 2 shots. The area to look out for is in the trees and bushes. They tend to come out darker than I would like to see and this leads to a loss of detail especially in a final print.
Digital cameras find indoor shots more difficult. The Finepix S3500 sits somewhere in the middle rank when it comes to indoor shots. You should be able to produce acceptable indoor shots with this camera.
The colour reproduction was passed. It reproduces red, yellows and blues well. One colour where I though it could do better was on greens.
The Finepix S3500 scored above average marks for macro or close up photography. Digital cameras can add a tint to the image when working close up. This camera produced a clear image with true colours.Features
The camera has a 1.5" LCD screen for composing and reviewing images as well as accessing the menus. The LCD screen has a brightness control plus a feature that brightens the screen in lowlight. This does make a considerable difference in twilight, but when the light is very low it has little effect.
The Finepix S3500 has a pop up flash unit that has a range of 3.5m. The flash modes available are automatic where the camera decides if flash is required, always on, always off, red eye reduction, slow synchro and slow synchro with red eye reduction. You can also adjust the brightness of the flash. This is useful for when you are using fill in flash. This is where you are looking for the camera to fill in shadows rather than give a bright blast of light.
Taking a step up from simply placing the Finepix S3500 in automatic mode you can use scene modes. There are four available and their role is to help you to take the best possible picture in challenging lighting and composition situations. The four are portrait, landscape, sports and night shots.
For close up work there is a macro mode that lets you get in as close as 10cms from the subject.
When you would like to appear in the picture yourself there is a self timer with a ten second delay.
A further step up offers a semi manual mode for wont of a better description. By setting the camera in this mode you can use features such as exposure compensation, white balance and aperture priority. You can also adjust the sharpness of each image.
Movies can be shot by the Finepix S3500, but they are limited. There are two resolutions you can choose from 320x240 and 160x120. In either resolution footage is captured at a rate of 10 frames per second.
Fuji supply all the necessary cables and software to connect the Finepix S3500 to a computer and a television set.
To further enhance the camera you can buy separately a wide angle and a telephoto lens adapter.
Ease of Use
Aside from its extended zoom lens I would say that the Finepix S3500 also scores very highly for ease of use. I have always like the colour coded Fuji menu systems and I find them less intimidating than any other brand. I will admit that this camera offers less features than some of its competitors, but this upside of this is that it gives you a camera that is a lot easier to get started with.
Model Type | | Professional |
Sensor Resolution | | 4 Megapixel |
Sensor Size and Type | | 1/ 2.7 inch square pixel CCD |
Effective Pixels | | 4.0 Megapixel Effective |
Max. Image Resolution | | 2272 x 1704 JPEG |
File Format | | Image: EXIF 2.2 CCD–RAW, Movie Mode: motion JPEG |
Lens Type | | Fujinon Lens |
Lens Focal Length | | 37 - 370 mm equivalent in 35 mm photography |
Lens Aperture | | F2.8 - F9 |
Optical Zoom | | 10X Optical Zoom |
Digital Zoom | | 3X Digital Zoom |
Auto Focus Type | | TTL |
Normal Focus Range | | 0.9 m - Infinity |
Macro Focus Range | | 0.1 m - 0.2 m |
Shutter Speed | | 15 - 1/2,000 sec. |
Continuous Shutter Drive | | Continuous top or final 5 frame 6MP shooting (5 frames/second) |
Image Stabilization | | Not Available |
ISO Sensitivity | | Auto, 64 - 400 |
Exposure Control | | Programmed AE, Aperture Priority, Shutter Priority, Manual Exposure |
Exposure Metering | | Multi metering, Spot metering, Center-weighted metering |
Exposure Compensation | | ±2 EV in 1/3 EV steps |
White Balance | | Automatic, Manual (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light) |
Movie Clips | | Yes, 640 x 480, 30 fps, unlimited |
Viewfinder | | Yes |
Display Size | | 1.5 inch |
Display Type and Resolution | | Polysilicon TFT color LCD - 115,000 pixels |
Self-timer | | 2 or 10 second |
Flash Hotsoe | | Yes |
Built-in Flash | | Yes |
Flash Modes | | Auto, Red-Eye, Forced, Off, Slow-sync, Slow-sync red-eye |
Flash Range (Wide) | | 0.3 m - 5.8 m |
Flash Range (Tele) | | 0.8 m - 5.0 m |
Tripod Mount | | Yes |
Dock Mount | | Not Available |
Remote Control | | Not Available |
Storage Types | | xD Picture Card |
Storage Included | | 16 MB xD Picture Card |
Battery | | 4x AA Alkaline Batteries |
PC Connectivity | | USB |
PC Compatibility | | PC Windows and Apple Macintosh |
Video Out | | Yes |
Dimensions (WHD) | | 113 x 81 x 79 mm |
Weight | | 387 g |
Packaged Contents | | Camera, Strap, Batteries, Cable, Manual Book, CD Software |
Warranty | | 1-year Limited Warranty by Authorized Distributor |
Bundled Peripherals | | Free Fuji xD Picture Card 64MB and Original Soft Case |
The Fujifilm FinePix S5500 Zoom is the successor to the 3 megapixel Fujifilm FinePix S5000 Zoom that I reviewed back in June 2004. The Finepix S5500 looks very much like a traditional SLR camera in terms of styling, but it is actually more like a compact digital camera in size and weight. Despite its diminutive dimensions, the Fujifilm FinePix S5500 Zoom sports a massive 10x optical zoom which is equivalent to 37-370mm on a 35mm camera. The Finepix S5500 has a number of improvements when compared to its predecessor, including a 4 megapixel sensor, histogram playback, custom white balance control, 100% frame coverage and higher quality video mode. Have Fujifilm added enough improvements to the Finepix S5500 Zoom so that it can still remain competitive today? Find out in my review.Continue reading "Fujifilm FinePix S5500 Digital Camera"
Model Type | | Professional |
Sensor Resolution | | 9 Megapixel |
Sensor Size and Type | | 1/ 1.6 inch square Super CCD HR up to 9.24 million pixels |
Effective Pixels | | 9.0 Megapixel Effective |
Max. Image Resolution | | 3,488 x 2,616 JPEG |
File Format | | Image: EXIF 2.2 CCD–RAW, Movie Mode: motion JPEG |
Lens Type | | Fujinon Lens |
Lens Focal Length | | 28 - 300 mm equivalent in 35 mm photography |
Lens Aperture | | F2.8 - F11 |
Optical Zoom | | 10.7X Optical Zoom |
Digital Zoom | | 2X Digital Zoom |
Auto Focus Type | | TTL |
Normal Focus Range | | 0.5 m - Infinity |
Macro Focus Range | | 0.1 m - 3 m |
Super Macro Focus Range | | 0.01 m - 1 m |
Shutter Speed | | 1/4 - 1/4,000 sec. |
Image Stabilization | | Not Available |
ISO Sensitivity | | Auto, 80 - 1,600 |
Exposure Control | | Programmed AE, Aperture Priority, Shutter Priority, Manual Exposure |
Exposure Metering | | Multi metering, Spot metering, Center-weighted metering |
Exposure Compensation | | ±2 EV in 1/3 EV steps |
White Balance | | Automatic, Manual (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light) |
Digital Scene | | Anti-Blur, Natural Light, Night, Portrait, Landscape |
Movie Clips | | Yes, 640 x 480, 30 fps, unlimited |
Viewfinder | | Yes |
Display Size | | 1.8 inch |
Display Type and Resolution | | Low temperature Polysilicon TFT color LCD - 118,000 pixels |
Self-timer | | 2 or 10 second |
Flash Hotsoe | | Yes |
Built-in Flash | | Yes |
Flash Modes | | Auto, Red-Eye, Forced, Off, Slow-sync, Slow-sync red-eye |
Flash Range (Wide) | | 0.3 m - 5.6 m |
Flash Range (Tele) | | 0.6 m - 3.0 m |
Tripod Mount | | Yes |
Dock Mount | | Not Available |
Remote Control | | Not Available |
Storage Types | | xD Picture Card, CompactFlash |
Storage Included | | 16 MB xD Picture Card |
Battery | | 4x AA Alkaline Batteries |
PC Connectivity | | USB 2.0 |
PC Compatibility | | PC Windows and Apple Macintosh |
Video Out | | Yes |
Dimensions (WHD) | | 128 x 93 x 129 mm |
Weight | | 645 g |
Packaged Contents | | Camera, Strap, Batteries, Cable, Manual Book, CD Software |
Warranty | | 1-year Limited Warranty by Authorized Distributor |
Continue reading "Fujifilm FinePix S9500 Digital Camera"The Fuji FinePix S9000 ($699) is a full-featured, high resolution ultra zoom 9 Megapixel camera. The S9000 (also known as the S9500) uses Fuji's 5th generation SuperCCD sensor, with the most noticeable change since the previous generation sensor being the lack of an interpolated mode. The sensor is nine Megapixel and so are the resulting images. (For the technically included, the sensor still does interpolate to a higher resolution before downsizing to your selected size.)
The S9000 uses Fuji's Real Photo Technology which allows for lower noise at high ISOs than comparable cameras, fast performance, and good battery life. Fuji says that the camera's good high ISO performance allows the S9000 to take sharp pictures without the need for image stabilization (we'll see how well it performs in a bit).
The other big feature on the S9000 is its 10.7X zoom lens. While most ultra zoom lenses are 38 - 380 mm (or similar), the S9000's lens starts at 28 mm for some good wide-angle action.
There's much more to talk about, so let's just move into the review now.
What's in the Box?
The FinePix S9000 has an average bundle. Inside the box, you'll find:
- The 9.0 effective Megapixel FinePix S9000 camera
- 16MB xD Picture Card
- Four AA alkaline batteries
- Lens cap w/retaining strap
- Lens hood
- Shoulder strap
- A/V cable
- USB cable
- CD-ROM featuring FinePix CX software
- 143 page camera manual (printed)
The S9000 comes with a tiny 16MB xD Picture Card, which holds just three photos at the highest quality setting. That makes a larger memory card a requirement, and I'd suggest 512MB or even 1GB as good starter sizes. One of the nice features of the S9000 is its dual memory card slots, support both xD and CompactFlash cards. The CF slot supports Type II cards, including the Microdrive. Since CompactFlash cards are cheaper and generally faster than xD cards, I'd recommend sticking with those. The S9000 takes advantage of high speed CompactFlash cards, and probably the "M-type" fast xD cards as well.