Number of Effective Pixels |             4.1 million pixels |       
                  | CCD Sensor |       Square pixel CCD |       
                  | Number of Recorded Pixels |       4.23 million pixels |       
             | Image Processing |       Standard |       
                  | File formats |       Still image: JPEG (Exif ver. 2.2) *Design rule for Camera File System compliant DPOF-compatible Movie: AVI format, Motion JPEG  |       
                  | Storage media |       xD-Picture Card (12/32/64/128/256/512MB/1GB) |       
                  | Recording capacity with one 16MB xD-Picture Card (included) |       Still images |       Movie |       
                                       | 4MP(F) |        4MP(N) |        3.5MP |        2MP |        1MP |        0.3MP |                        |                     |       
                  |               |                     |       
                  | Lens Focal Length |       Equivalent to 35-105mm on a 35mm camera |       
                  | Optical Zoom |       3.0x |       
                  | Digital Zoom |       3.6x (3x optical zoom lens is used together: Max. zoom scale: approx 10.8x) |       
             | Focus |       Auto focus (TTL center point fixed) - contrast type |       
                  | Focus Range |       Normal: 2.0ft to infinity, Macro: 2.4in. - 2.6ft.(wide-angle) |       
                  | Viewfinder |       Real-image optical viewfinder (approx. 75% coverage) |       
                  | Exposure Control |       Program AE |       
                  | Sensitivity |       Auto: Equivalent to ISO 64 - 400, depending on conditions |       
                  | Shutter Speed |       2 sec. - 1/2000 sec. (depend on exposure mode) |       
                  | White balance |       Automatic, Manual (Good Weather, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light |       
                  | Flash |       Auto flash      Effective range:      - Wide-angle: approx 60 cm-3.5 m (2.0 ft-11.5 ft)
 - Telephoto: approx. 60 cm-3m (2.0 ft-9.8 ft)
 - Macro: approx. 30 cm-80 cm (1.0 ft-2.6 ft)
   Flash modes: Auto, Red-Eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro  |       
                  | LCD monitor |       1.7 inches, Aspect ratio: 4:3; 115,000 pixels Amorphous silicon TFT, Approx. 90% coverage |       
                  | Camera Terminal |       USB socket, A/V output socket, DC input socket |       
                  | Printing Interface |       PictBridge and Exif Print |       
                  | Power source |             - 2xAA-siz alkaline batteries
 - 2xAA-size Ni-MH batteries (sold separately)
 - AC Power adapter AC-3VX (sold separately) 
 
  |       
                  | Dimensions |       3.5(W) x 2.4(H) x 1.2(D) inch |       
                  | Weight |       4.7 oz. (excluding battery and media) |       
                  | Shooting modes |       Auto, manual, scene position (portrait, landscape, sports, night scene), (max 1.5 frames/sec; 3-18 frames depending on mode), movie with sound, macro |       
                  | Movie Recording |       320 x 240 pixels up to 65 sec. / 160 x 120 pixels up to 260sec on 16MB xD card: 15fps, AVI (Motion JPEG) with sound |       
                  | Playback |       Automatic Playback, Single frame (with 3.6x playback zoom), 9 multi-frame, trimming |       
                  | Other |       Self-timer: approximately 10 sec., world time, 7 language menu interface |       
                  | Optional Accessories |       AC-3VX AC Adapter      xD-Picture Card (16MB to 1GB)      PCMCIA PC Card Adapter DPC-AD      Compact Flashâ„¢ Card Adapter DPC-CF      Image Memory Card Reader DPC-R1      xD USB Driver / Reader DPC-UD1      Battery Charger with Battery(2xAA type Ni-MH) BK-NH2/BK-NH       |       
      
0 Responses to “Fujifilm FinePix A345 Digital Camera”
Leave a Reply